Tuesday, September 8, 2015

2015 Week 2 Rankings

Some big movers and shakers this week.  It was a decent weekend for college football, with BYU obviously, and rightly, dominating the weekend circuit.  Not much movement in the top 10, Florida State jumped idle LSU, loser Michigan, UCLA with a somewhat blah win over a somewhat blah P5 team, and FCS-beater Missouri.  Dropping out of the top 25 were Stanford, North Carolina, and Wisconsin (all lost).  California, Oklahoma State, and Boise State replaced those 3.  Michigan's loss at Utah didn't drop them out of the top 25.  Wyoming maintained the worst in FBS title this week after losing to an FCS school.  Kansas remains the worst P5 school, with Virginia and Colorado a few bad losses away from giving them a run for their money.  My guess is Kansas will see UVA and CU's bad losses and raise them a few.

The model had BYU covering the spread but losing, which is what it looked like would happen after 59 minutes after 59 seconds of football.  This week, it's basically a pick'em with Boise State, so the home field advantage gives BYU a 4.5-point edge.  If I reworked the preseason model to account for the injury to Taysom Hill, this would be a true pick'em, even with BYU's home-field edge.  My prediction is that this will be a blowout.  I haven't decided which way I think it will go yet.  Either BYU rides the wave of momentum from Nebraska, while the deficiencies Boise had against Washington get exploited by the Cougar Receivers and Front 7.  Or BYU is exhausted from the physical and mental exhaustion of Nebraska and losing Taysom, Linehan comes back down to earth, the running game continues to struggle against quality opponents and Boise cleans things up, forces BYU's D to tackle in space, attacks Tanner Mangum successfully, and stifles the BYU offense.  I think the latter is more likely to occur as of this sitting but I have all week to watch BYU highlights, put on my goggles, and drink some Kool-Aid.  By the bye, I cannot endorse the new BYUTV special Inside BYU Football enough.  Absolutely awesome show.  Anyone who can watch Mitch and Taysom meet up in the locker room after the game and not tear up is one heartless son of a Ute.  Here is the link to the latest episode.

Team Rating Rank Prior
TCU 0.7091 1 1
Ohio St 0.7015 2 3
Michigan St 0.6970 3 2
USC 0.6795 4 5
Oregon 0.6744 5 4
Baylor 0.6730 6 6
Alabama 0.6654 7 7
Mississippi 0.6595 8 8
Florida St 0.6590 9 13
UCLA 0.6547 10 10
Missouri 0.6496 11 9
Georgia 0.6414 12 15
Utah 0.6382 13 16
Tennessee 0.6335 14 19
LSU 0.6292 15 12
Arkansas 0.6247 16 18
Notre Dame 0.6233 17 21
Georgia Tech 0.6204 18 20
Texas A&M 0.6181 19 24
Oklahoma 0.6151 20 23
Michigan 0.6123 21 11
California 0.6065 22 26
Oklahoma St 0.6061 23 28
Arizona St 0.6039 24 14
Boise St 0.6027 25 29
BYU 0.6009 26 32
South Carolina 0.5997 27 31
Auburn 0.5876 28 35
West Virginia 0.5872 29 38
Texas Tech 0.5864 30 30
Stanford 0.5811 31 17
Utah St 0.5771 32 33
NC State 0.5760 33 41
Mississippi St 0.5718 34 43
North Carolina 0.5693 35 22
Arizona 0.5687 36 40
N Illinois 0.5686 37 37
Kansas St 0.5675 38 42
Wisconsin 0.5669 39 25
WKU 0.5634 40 47
Kentucky 0.5596 41 46
Nebraska 0.5563 42 27
Navy 0.5501 43 49
Ohio 0.5470 44 50
Virginia Tech 0.5432 45 34
Cincinnati 0.5428 46 51
Northwestern 0.5425 47 58
Pittsburgh 0.5383 48 52
Clemson 0.5379 49 54
Temple 0.5355 50 62
Minnesota 0.5350 51 39
Duke 0.5336 52 60
Penn St 0.5294 53 36
Appalachian St 0.5242 54 63
Middle Tenn 0.5241 55 64
Iowa 0.5238 56 61
Memphis 0.5216 57 67
Bowling Green 0.5201 58 44
Miami, FL 0.5186 59 68
Iowa St 0.5176 60 69
Vanderbilt 0.5140 61 45
East Carolina 0.5132 62 65
Louisiana Tech 0.5087 63 73
Texas 0.5066 64 48
Ball St 0.5057 65 70
Marshall 0.5025 66 76
Houston 0.4989 67 74
Louisville 0.4986 68 53
Florida 0.4979 69 81
Washington 0.4958 70 55
Maryland 0.4943 71 78
Colorado St 0.4926 72 80
Toledo 0.4906 73 71
Illinois 0.4879 74 59
Purdue 0.4858 75 57
Syracuse 0.4854 76 84
Georgia Southern 0.4841 77 56
San Diego St 0.4833 78 83
Tulsa 0.4792 79 85
Louisiana 0.4778 80 66
Massachusetts 0.4769 81 75
Rutgers 0.4730 82 89
Indiana 0.4703 83 86
Oregon St 0.4606 84 91
Wake Forest 0.4531 85 92
Charlotte 0.4520 86 96
Arkansas St 0.4502 87 77
W Michigan 0.4500 88 82
Old Dominion 0.4492 89 95
Washington St 0.4481 90 72
Texas St 0.4477 91 79
Boston College 0.4410 92 97
Buffalo 0.4361 93 99
New Mexico 0.4346 94 102
Air Force 0.4320 95 101
Cent Mich 0.4296 96 87
Rice 0.4295 97 100
FIU 0.4251 98 108
Colorado 0.4210 99 88
Fresno St 0.4186 100 106
San Jose St 0.4185 101 111
UCF 0.4153 102 90
USF 0.4127 103 113
Akron 0.4082 104 93
SMU 0.4072 105 94
Virginia 0.4046 106 98
Connecticut 0.3988 107 114
Hawaii 0.3958 108 117
Troy 0.3789 109 105
North Texas 0.3764 110 116
Tulane 0.3761 111 104
New Mexico St 0.3743 112 103
Southern Miss 0.3725 113 109
Georgia St 0.3719 114 107
Nevada 0.3706 115 119
UTEP 0.3700 116 112
South Alabama 0.3699 117 120
Kent St 0.3657 118 110
Kansas 0.3480 119 115
FAU 0.3339 120 118
ULM 0.3289 121 121
Miami, OH 0.3123 122 127
UTSA 0.3088 123 123
Army 0.3035 124 122
Idaho 0.2938 125 124
UNLV 0.2844 126 126
E Michigan 0.2821 127 125
Wyoming 0.2381 128 128

No comments:

Post a Comment