Maybe the BCS got it right this time. Well, at least they have the same two teams in the National Championship that the Mo Knows rankings came up with. The only difference in the BCS, based on my rankings, would have been that Boise State would have received the automatic berth, not Utah. The strength of schedule really killed Utah. Surprisingly, it REALLY helped Boise State, as their schedule pushed them ahead of Texas Tech, Ohio State, Penn State, and USC. But again, the schedules on those 4 wasn't exactly overwhelming. Tech played in the Big 12 South, but played TWO I-AA teams out of conference. Ohio State played USC and Penn State, and bunch of teams from Ohio with losing records. Penn State played Ohio State and Oregon State combined with a Big 10 slate. USC played Ohio State and Oregon State and the rest of the Pac 10. I guess it wasn't Boise State's strength of schedule, but rather the teams ahead of them and their weak schedules. Utah got passed up by several ACC squads. There's the moral of the story: parity in a conference makes for a tougher schedule than a very top heavy conference.
| Rank | Team |
| 1 | Florida |
| 2 | Oklahoma |
| 3 | Texas |
| 4 | Alabama |
| 5 | Boise State |
| 6 | USC |
| 7 | Ohio State |
| 8 | Cincinnati |
| 9 | Florida State |
| 10 | Georgia Tech |
| 11 | Nebraska |
| 12 | Texas Tech |
| 13 | Penn State |
| 14 | Michigan State |
| 15 | OK State |
| 16 | Pittsburgh |
| 17 | Georgia |
| 18 | Oregon |
| 19 | Virginia Tech |
| 20 | Utah |
| 21 | Rice |
| 22 | TCU |
| 23 | Ball State |
| 24 | California |
| 25 | BYU |
| 26 | Missouri |
| 27 | East Carolina |
| 28 | Northwestern |
| 29 | Ole Miss |
| 30 | Oregon State |
| 31 | Iowa |
| 32 | Boston College |
| 33 | Kansas |
| 34 | Western Michigan |
| 35 | Troy |
| 36 | Navy |
| 37 | North Carolina |
| 38 | Tulsa |
| 39 | Rutgers |
| 40 | Air Force |
| 41 | Clemson |
| 42 | Buffalo |
| 43 | Wake Forest |
| 44 | West Virginia |
| 45 | Wisconsin |
| 46 | Central Michigan |
| 47 | Maryland |
| 48 | Nevada |
| 49 | Minnesota |
| 50 | Fresno State |
| 51 | South Carolina |
| 52 | South Florida |
| 53 | Arizona |
| 54 | Hawaii |
| 55 | Miami |
| 56 | Houston |
| 57 | Connecticut |
| 58 | LSU |
| 59 | Louisiana Tech |
Obviously, it isn't perfect, but I'll make tweaks to it next year and see how it works out (first step will be to reduce the number of times strength of schedule is applied from 5 to 2). Anyway, more to come later about bowls and such. Tata for now.
No comments:
Post a Comment