Rank | Team | Record | Result |
1 | Florida | 10-1 | 1 |
2 | Texas | 10-1 | 2 |
3 | USC | 9-1 | 3 |
4 | Oklahoma | 10-1 | 4 |
5 | Alabama | 11-0 | 5 |
6 | Penn State | 11-1 | 20 |
7 | Ohio State | 10-2 | 7 |
8 | OK State | 9-2 | 9 |
9 | Georgia | 9-2 | 10 |
10 | Texas Tech | 10-1 | 6 |
11 | Boise State | 11-0 | 11 |
12 | Missouri | 9-2 | 12 |
13 | Cincinnati | 9-2 | 13 |
14 | Utah | 12-0 | 14 |
15 | Ball State | 11-0 | 22 |
16 | Georgia Tech | 8-3 | 35 |
17 | Nebraska | 7-4 | 17 |
18 | Florida State | 8-3 | 34 |
19 | Oregon State | 8-3 | 21 |
20 | Rice | 8-3 | 24 |
21 | W Michigan | 9-2 | 25 |
22 | TCU | 10-2 | 29 |
23 | South Carolina | 7-4 | 30 |
24 | Tulsa | 9-2 | 31 |
25 | BYU | 10-2 | 23 |
26 | Oregon | 8-3 | 32 |
27 | Northwestern | 9-3 | 33 |
28 | Michigan State | 9-3 | 8 |
29 | Pittsburgh | 7-3 | 15 |
30 | Boston College | 8-3 | 36 |
31 | Ole Miss | 7-4 | 38 |
32 | Virginia Tech | 7-4 | 39 |
33 | Buffalo | 7-4 | 40 |
34 | Iowa | 8-4 | 42 |
35 | West Virginia | 7-3 | 43 |
36 | Central Michigan | 8-3 | 18 |
37 | California | 7-4 | 44 |
38 | Houston | 7-4 | 45 |
39 | Navy | 6-4 | 48 |
40 | Louisiana Tech | 7-4 | 51 |
41 | Fresno State | 7-4 | 53 |
42 | Troy | 7-4 | 54 |
43 | Kansas | 6-5 | 55 |
44 | Kentucky | 6-5 | 56 |
45 | East Carolina | 7-4 | 57 |
46 | South Florida | 7-4 | 60 |
47 | Air Force | 8-4 | 41 |
48 | Maryland | 7-4 | 19 |
49 | Wisconsin | 7-5 | 49 |
50 | Miami | 7-4 | 16 |
51 | LSU | 7-4 | 26 |
52 | Connecticut | 7-4 | 28 |
53 | North Carolina | 7-4 | 27 |
54 | NIU | 6-5 | N/A |
55 | Rutgers | 6-5 | N/A |
56 | Clemson | 6-5 | N/A |
57 | Hawaii | 6-5 | N/A |
58 | Nevada | 6-5 | 50 |
59 | Arizona | 6-5 | 58 |
60 | Wake Forest | 6-5 | 47 |
61 | Minnesota | 7-5 | 52 |
62 | Vanderbilt | 6-5 | 37 |
63 | Notre Dame | 6-5 | 46 |
Any challengers? Also, I am working on my answer to the BCS mess, i.e. my solution to the problem, starting next year, but it will take some work.
No BYU-Utah game commentary?
ReplyDelete