| Rank | Team |
| 1 | Florida |
| 2 | Texas |
| 3 | USC |
| 4 | Oklahoma |
| 5 | Alabama |
| 6 | Texas Tech |
| 7 | Ohio State |
| 8 | Michigan State |
| 9 | OK State |
| 10 | Georgia |
| 11 | Boise State |
| 12 | Missouri |
| 13 | Cincinnati |
| 14 | Utah |
| 15 | Pittsburgh |
| 16 | Miami |
| 17 | Nebraska |
| 18 | Central Michigan |
| 19 | Maryland |
| 20 | Penn State |
| 21 | Oregon State |
| 22 | Ball State |
| 23 | BYU |
| 24 | Rice |
| 25 | Western Michigan |
| 26 | LSU |
| 27 | North Carolina |
| 28 | Connecticut |
| 29 | TCU |
| 30 | South Carolina |
| 31 | Tulsa |
| 32 | Oregon |
| 33 | Northwestern |
| 34 | Florida State |
| 35 | Georgia Tech |
| 36 | Boston College |
| 37 | Vanderbilt |
| 38 | Ole Miss |
| 39 | Va Tech |
| 40 | Buffalo |
| 41 | Air Force |
| 42 | Iowa |
| 43 | West Virginia |
| 44 | Cal |
| 45 | Houston |
| 46 | Notre Dame |
| 47 | Wake Forest |
| 48 | Navy |
| 49 | Wisconsin |
| 50 | Nevada |
| 51 | La Tech |
| 52 | Minnesota |
| 53 | Fresno State |
| 54 | Troy |
| 55 | Kansas |
| 56 | Kentucky |
| 57 | ECU |
| 58 | Arizona |
| 59 | SJSU |
| 60 | South Florida |
Well, Michigan State, Nebraska, and Rice look a little high, but besides that I'd say it looks pretty good. Miami was high as well, but they took care of that themselves...
No comments:
Post a Comment