Rank | Team | Previous | Record |
1 | Texas Tech | 1 | 10-0 |
2 | Oklahoma | 2 | 9-1 |
3 | Florida | 4 | 8-1 |
4 | OK State | 3 | 8-2 |
5 | Alabama | 5 | 10-0 |
6 | USC | 6 | 8-1 |
7 | Boise State | 7 | 9-0 |
8 | Utah | 16 | 10-0 |
9 | North Carolina | 9 | 7-2 |
10 | Missouri | 10 | 8-2 |
11 | Texas | 11 | 9-1 |
12 | Ohio State | 12 | 8-2 |
13 | Michigan State | 14 | 9-2 |
14 | Georgia | 15 | 8-2 |
15 | Ball State | 17 | 9-0 |
16 | Air Force | 19 | 8-2 |
17 | Central Michigan | 20 | 7-2 |
18 | BYU | 21 | 9-1 |
19 | Tulsa | 22 | 8-1 |
20 | Penn State | 8 | 9-1 |
21 | Western Michigan | 28 | 8-2 |
22 | Florida State | 29 | 7-2 |
23 | Cincinnati | 33 | 7-2 |
24 | California | 18 | 6-3 |
25 | Miami | 34 | 6-3 |
26 | Pittsburgh | 35 | 7-2 |
27 | TCU | 13 | 9-2 |
28 | Navy | 37 | 6-3 |
29 | Arizona | 38 | 6-3 |
30 | ECU | 39 | 6-3 |
31 | Oregon State | 40 | 6-3 |
32 | LSU | 27 | 6-3 |
33 | South Carolina | 41 | 7-3 |
34 | Nebraska | 42 | 6-4 |
35 | Wake Forest | 43 | 6-3 |
36 | Northwestern | 24 | 7-3 |
37 | Virginia Tech | 44 | 6-3 |
38 | Rice | 45 | 7-3 |
39 | Oregon | 49 | 7-3 |
40 | Connecticut | 50 | 6-3 |
41 | Georgia Tech | 32 | 7-3 |
42 | South Florida | 51 | 6-3 |
43 | Troy | 54 | 6-3 |
44 | Boston College | 56 | 6-3 |
45 | West Virginia | 23 | 6-3 |
46 | Maryland | 25 | 6-3 |
47 | Minnesota | 30 | 7-3 |
48 | Iowa | 61 | 6-4 |
49 | Ole Miss | 58 | 5-4 |
50 | Vanderbilt | 46 | 5-4 |
51 | Kentucky | 36 | 6-4 |
52 | La Tech | NR | 5-4 |
53 | Nevada | NR | 5-4 |
54 | Houston | NR | 5-4 |
55 | Buffalo | NR | 5-4 |
56 | Akron | NR | 5-4 |
57 | Northern Illinois | 48 | 5-4 |
58 | Louisville | 53 | 5-4 |
59 | Kansas | 26 | 6-4 |
60 | Notre Dame | 52 | 5-4 |
61 | SJSU | 31 | 6-4 |
62 | La-Lafayette | 47 | 5-4 |
63 | Fresno State | 55 | 5-4 |
Any thoughts?
No comments:
Post a Comment