Rnk | Team | Pvs | Record |
1 | Texas Tech | 15 | 9-0 |
2 | Oklahoma | 2 | 8-1 |
3 | OK State | 3 | 8-1 |
4 | Florida | 4 | 7-1 |
5 | Alabama | 5 | 9-0 |
6 | USC | 6 | 7-1 |
7 | Boise State | 7 | 8-0 |
8 | Penn State | 8 | 9-0 |
9 | UNC | 9 | 6-2 |
10 | Missouri | 10 | 7-2 |
11 | Texas | 1 | 8-1 |
12 | Ohio State | 12 | 7-2 |
13 | TCU | 13 | 9-1 |
14 | Michigan State | 14 | 8-2 |
15 | Georgia | 11 | 7-2 |
16 | Utah | 16 | 9-0 |
17 | Ball State | 19 | 8-0 |
18 | California | 24 | 6-2 |
19 | Air Force | 25 | 7-2 |
20 | Central Michigan | 26 | 7-2 |
21 | BYU | 28 | 8-1 |
22 | Tulsa | 17 | 8-1 |
23 | West Virginia | 33 | 6-2 |
24 | Northwestern | 51 | 7-2 |
25 | Maryland | 29 | 6-2 |
26 | Kansas | 30 | 6-3 |
27 | LSU | 32 | 6-2 |
28 | WMU | 35 | 7-2 |
29 | Florida State | 21 | 6-2 |
30 | Minnesota | 20 | 7-2 |
31 | San Jose State | 37 | 6-3 |
32 | Georgia Tech | 38 | 7-2 |
33 | Cincinnati | 39 | 6-2 |
34 | Miami | 41 | 6-3 |
35 | Pittsburgh | 45 | 6-2 |
36 | Kentucky | 46 | 6-3 |
37 | Navy | 47 | 6-3 |
38 | Arizona | 48 | 5-3 |
39 | ECU | 50 | 5-3 |
40 | Oregon State | 52 | 5-3 |
41 | South Carolina | 53 | 6-3 |
42 | Nebraska | 40 | 5-4 |
43 | Wake Forest | 54 | 5-3 |
44 | Virginia Tech | 55 | 5-3 |
45 | Rice | 56 | 6-3 |
46 | Vanderbilt | 57 | 5-3 |
47 | La-Lafayette | 58 | 5-3 |
48 | Northern Illinois | 60 | 5-3 |
49 | Oregon | 27 | 6-3 |
50 | Connecticut | 18 | 6-3 |
51 | South Florida | 43 | 6-3 |
52 | Notre Dame | 31 | 5-3 |
53 | Louisville | 23 | 5-3 |
54 | Troy | 34 | 5-3 |
55 | Fresno State | 36 | 5-3 |
56 | Boston College | 42 | 5-3 |
57 | Illinois | N/A | 5-4 |
58 | Ole Miss | N/A | 5-4 |
59 | Stanford | N/A | 5-4 |
60 | Virginia | 22 | 5-4 |
61 | Iowa | 44 | 5-4 |
Let me know what you think. Yes I realize North Carolina is still ranked too high, but there is nothing I can do about it until they lose (they actually got there through a loophole in the rules that I will not be spending the large amount of time it would take to fix retroactively). Also, Alabama, Penn State, and Utah are probably too low, but their schedule strength brought them down last week and they have to keep winning with teams ahead of them losing to move up.
No comments:
Post a Comment