Rank | Team | Record | Previous |
1 | Florida | 11-1 | 1 |
2 | Texas | 11-1 | 2 |
3 | USC | 10-1 | 3 |
4 | Oklahoma | 11-1 | 4 |
5 | Alabama | 12-0 | 5 |
6 | Penn State | 11-1 | 6 |
7 | Ohio State | 10-2 | 7 |
8 | Texas Tech | 11-1 | 10 |
9 | Boise State | 12-0 | 11 |
10 | Cincinnati | 10-2 | 13 |
11 | Georgia Tech | 9-3 | 16 |
12 | OK State | 9-3 | 8 |
13 | Utah | 12-0 | 14 |
14 | Ball State | 12-0 | 15 |
15 | Oregon | 9-3 | 26 |
16 | Nebraska | 8-4 | 17 |
17 | Rice | 9-3 | 20 |
18 | TCU | 10-2 | 22 |
19 | Florida State | 8-4 | 18 |
20 | Tulsa | 10-2 | 24 |
21 | BYU | 10-2 | 25 |
22 | Northwestern | 9-3 | 27 |
23 | Michigan State | 9-3 | 28 |
24 | Pittsburgh | 8-3 | 29 |
25 | Georgia | 9-3 | 9 |
26 | Boston College | 9-3 | 30 |
27 | Missouri | 9-3 | 12 |
28 | Western Michigan | 9-3 | 21 |
29 | Ole Miss | 8-4 | 31 |
30 | Va Tech | 8-4 | 32 |
31 | Iowa | 8-4 | 34 |
32 | California | 7-4 | 37 |
33 | Navy | 7-4 | 39 |
34 | Troy | 7-4 | 42 |
35 | Kansas | 7-5 | 43 |
36 | ECU | 8-4 | 45 |
37 | South Florida | 7-4 | 46 |
38 | Air Force | 8-4 | 47 |
39 | Oregon State | 8-4 | 19 |
40 | West Virginia | 7-4 | 35 |
41 | Central Michigan | 8-4 | 36 |
42 | Wisconsin | 7-5 | 49 |
43 | Connecticut | 7-4 | 52 |
44 | North Carolina | 8-4 | 53 |
45 | Rutgers | 6-5 | 55 |
46 | Clemson | 7-5 | 56 |
47 | Hawaii | 7-5 | 57 |
48 | Nevada | 7-5 | 58 |
49 | Arizona | 6-5 | 59 |
50 | Wake Forest | 7-5 | 60 |
51 | Minnesota | 7-5 | 61 |
52 | Arkansas State | 7-5 | N/A |
53 | Fresno State | 7-5 | 41 |
54 | Houston | 7-5 | 38 |
55 | Maryland | 7-5 | 48 |
56 | Louisiana Tech | 7-5 | 40 |
57 | South Carolina | 7-5 | 23 |
58 | Buffalo | 7-5 | 33 |
59 | Miami | 7-5 | 50 |
60 | LSU | 7-5 | 51 |
Any thoughts from my wise readers? I think other than Nebraska and Rice, the top 25 is a pretty accurate representation of what it really is.
No comments:
Post a Comment