Rank | Team |
1 | Florida |
2 | Oklahoma |
3 | Texas |
4 | Alabama |
5 | Boise State |
6 | USC |
7 | Ohio State |
8 | Cincinnati |
9 | Florida State |
10 | Georgia Tech |
11 | Nebraska |
12 | Texas Tech |
13 | Penn State |
14 | Michigan State |
15 | OK State |
16 | Pittsburgh |
17 | Georgia |
18 | Oregon |
19 | Virginia Tech |
20 | Utah |
21 | Rice |
22 | TCU |
23 | Ball State |
24 | California |
25 | BYU |
26 | Missouri |
27 | East Carolina |
28 | Northwestern |
29 | Ole Miss |
30 | Oregon State |
31 | Iowa |
32 | Boston College |
33 | Kansas |
34 | Western Michigan |
35 | Troy |
36 | Navy |
37 | North Carolina |
38 | Tulsa |
39 | Rutgers |
40 | Air Force |
41 | Clemson |
42 | Buffalo |
43 | Wake Forest |
44 | West Virginia |
45 | Wisconsin |
46 | Central Michigan |
47 | Maryland |
48 | Nevada |
49 | Minnesota |
50 | Fresno State |
51 | South Carolina |
52 | South Florida |
53 | Arizona |
54 | Hawaii |
55 | Miami |
56 | Houston |
57 | Connecticut |
58 | LSU |
59 | Louisiana Tech |
Obviously, it isn't perfect, but I'll make tweaks to it next year and see how it works out (first step will be to reduce the number of times strength of schedule is applied from 5 to 2). Anyway, more to come later about bowls and such. Tata for now.
No comments:
Post a Comment