Rank | Team | SOS Rank |
1 | Texas | 1 |
2 | Oklahoma | 11 |
3 | OK State | 20 |
4 | Florida | 26 |
5 | Alabama | 38 |
6 | USC | 15 |
7 | Boise State | 37 |
8 | Penn State | 29 |
9 | UNC | 6 |
10 | Missouri | 4 |
11 | Georgia | 10 |
12 | Ohio State | 3 |
13 | TCU | 28 |
14 | MSU | 17 |
15 | Texas Tech | 31 |
16 | Utah | 46 |
17 | Tulsa | 56 |
18 | U Conn | 23 |
19 | Ball State | 55 |
20 | Minnesota | 39 |
21 | FSU | 49 |
22 | Virginia | 2 |
23 | Louisville | 22 |
24 | Cal | 18 |
25 | Air Force | 40 |
26 | CMU | 52 |
27 | Oregon | 50 |
28 | BYU | 59 |
29 | Maryland | 48 |
30 | Kansas | 19 |
31 | Notre Dame | 35 |
32 | LSU | 21 |
33 | WVU | 58 |
34 | Troy | 51 |
35 | WMU | 43 |
36 | Fresno State | 60 |
37 | SJSU | 45 |
38 | G Tech | 30 |
39 | Cincy | 36 |
40 | Nebraska | 7 |
41 | Miami | 13 |
42 | BC | 41 |
43 | S Florida | 44 |
44 | Iowa | 27 |
45 | Pitt | 33 |
46 | Kentucky | 25 |
47 | Navy | 24 |
48 | Arizona | 54 |
49 | Duke | 5 |
50 | ECU | 32 |
51 | NW | 47 |
52 | Oregon St | 16 |
53 | S Carolina | 14 |
54 | Wake Forest | 8 |
55 | Va Tech | 12 |
56 | Rice | 34 |
57 | Vandy | 9 |
58 | La-Laf | 57 |
59 | Houston | 42 |
60 | NIU | 53 |
61 | Ark State | 61 |
Tuesday, October 28, 2008
Week 9 Rankings
Well, here are the rankings. The strength of schedule element was applied, and caused a little shifting. Enjoy and let me know what you think.
Subscribe to:
Post Comments (Atom)
What happened to not dropping after a win?
ReplyDeleteAlso, what is up with North Carolina?
I apply a strength of schedule element every three weeks, which can cause a "correction," or a drop. This occurs every 3 weeks because a team may win 3 in a row playing Nobody Tech, Nobody State, and Nobody A&M. The strength of schedule is used as a slight corrective measure for teams like Texas Tech, Georgia Tech, Florida State who play TWO FCS (formerly I-AA) teams, and for other teams who run off a bunch of wins against nobodies. But, on a normal week, and prior to applying the SOS, you do not drop after a win.
ReplyDeleteAs far as North Carolina, their win over BC (who the rules dictated was a top 10 team last week) moved them up to 14, then their strength of schedule was good enough that they overtook Tulsa, TCU, Texas Tech, Ball State, and Utah. Would you like to see the pre-SOS rankings as well?