Rank | Team | Previous | Record |
1 | Texas | 1 | 7-0 |
2 | Alabama | 2 | 7-0 |
3 | OK State | 3 | 7-0 |
4 | Boise State | 4 | 6-0 |
5 | Florida | 5 | 5-1 |
6 | Ohio State | 11 | 7-1 |
7 | Oklahoma | 7 | 6-1 |
8 | Utah | 8 | 8-0 |
9 | BC | 28 | 5-1 |
10 | Tulsa | 10 | 7-0 |
11 | TCU | 27 | 7-1 |
12 | Texas Tech | 14 | 7-0 |
13 | Penn State | 15 | 8-0 |
14 | Ball State | 16 | 7-0 |
15 | G Tech | 18 | 5-1 |
16 | Arizona | 53 | 5-2 |
17 | Mich State | 6 | 6-2 |
18 | Cincinnati | 19 | 5-1 |
19 | Georgia | 20 | 6-1 |
20 | Pittsburgh | 23 | 5-1 |
21 | Northwestern | 26 | 6-1 |
22 | Missouri | 21 | 5-2 |
23 | Florida State | 29 | 5-1 |
24 | Kansas | 17 | 5-2 |
25 | USC | 30 | 5-1 |
26 | LSU | 31 | 5-1 |
27 | Minnesota | 34 | 6-1 |
28 | S Florida | 36 | 6-1 |
29 | BYU | 12 | 6-1 |
30 | CMU | 39 | 5-2 |
31 | SJSU | 40 | 5-2 |
32 | Oregon | 41 | 5-2 |
33 | Maryland | 43 | 5-2 |
34 | WVU | 44 | 4-2 |
35 | Air Force | 45 | 5-2 |
36 | Fresno State | 47 | 4-2 |
37 | Va Tech | 9 | 5-2 |
38 | Troy | 48 | 4-2 |
39 | Louisville | 49 | 4-2 |
40 | Notre Dame | 51 | 4-2 |
41 | Kentucky | 52 | 5-2 |
42 | Vandy | 32 | 5-2 |
43 | WMU | 24 | 6-2 |
44 | Wake Forest | 22 | 4-2 |
45 | Cal | 13 | 4-2 |
46 | UNC | 25 | 5-2 |
47 | U Conn | 37 | 5-2 |
48 | Iowa | 54 | 5-3 |
49 | Auburn | 56 | 4-3 |
50 | Virginia | N/A | 4-3 |
51 | Colorado | N/A | 4-3 |
52 | La-Laf | N/A | 4-3 |
53 | Miami | N/A | 4-3 |
54 | ECU | N/A | 4-3 |
55 | Illinois | N/A | 4-3 |
56 | Nebraska | N/A | 4-3 |
57 | Navy | 33 | 4-3 |
58 | Rice | N/A | 4-3 |
59 | NIU | N/A | 4-3 |
60 | Nevada | N/A | 4-3 |
61 | Houston | N/A | 4-3 |
62 | Oregon St | N/A | 4-3 |
63 | S Carolina | 35 | 5-3 |
64 | Ark State | 42 | 4-3 |
65 | K State | 46 | 4-3 |
Dropped from the rankings: Duke, New Mexico State, and Stanford. 12 new teams added, 65 teams ranked this week, up from 56 last week.
Mo- I hate to tell you, but Mo doesn't know rankings. If I were you, I wouldn't bother posting these anymore. Boise State and Tulsa...yeah, a little too high. Your system is flawed, just like the rest of them.
ReplyDeleteThe rankings follow a rule-based system. This week brings with it a Strength of Schedule element so teams like Tulsa, Boise State, and Utah will be placed closer to where they belong based on their weaker schedules. The point of this system isn't about the journey, it's about the final destination. I am not necessarily trying to say who is best RIGHT NOW, I am trying to develop a system that will reward teams at the end of the season for the body of work they put together ON THE FIELD. If you have a suggestion on improving it, go back to the previous posts about it, read how the rules are used/applied, and let me know where it falls short.
ReplyDelete